Direction:
ANAVITE can be taken once, twice, or three times a day depending on how many servings you want. Optimally, we recommend you take one serving (3 tablets) with breakfast and one serving with dinner. This ensures you are getting in optimal amounts of all your vitamins and minerals as well as the clinically validated doses of beta-alanine and l-carnitine l-tartrate.
Warnings: Athletes or anyone subject to banned substance testing should check with their governing body before using this product. Be sure to read the entire label including full directions as well as any precautions and warnings.
Nutrition Information:
180 Tablets
Serving Size: 3 Tablets
Servings Per Container: 60
Servings Per Container: 60
Amount Per Serving | Amt | %DV |
---|---|---|
Vitamin A (Alpha & Beta Carotene) | 5000IU | 100% |
Vitamin C (As Ascorbate) | 250mg | 417% |
Vitamin D3 (As Cholecalciferol) | 250IU | 63% |
Vitamin E (As D-Alpha Tocopherol) | 30IU | 100% |
Vitamin K2 (As Menatrenone) | 80mcg | 100% |
Vitamin B1 (As Thiamine Mononitrate) | 15mg | 1,000% |
Vitamin B2 (As Riboflavin) | 20mg | 1,176% |
Niacin (As Niacinamide & Inositol Hexanicotinate) | 50mg | 250% |
Vitamin B6 (As Pyridoxine HCL) | 30mg | 1,500% |
Folic Acid | 200mcg | 50% |
Vitamin B12 (As Methylcobalamin) | 250mcg | 4,167% |
Biotin | 300mcg | 100% |
Pantothenic Acid (As D-Ca Pantothenate) | 50mg | 500% |
Calcium (As Calcium Phosphate) | 40mg | 4% |
Phosphorus (As Calcium Phosphate) | 105mg | 10% |
Iodine (As Kelp) | 75mcg | 50% |
Magnesium (As Magnesium Chelate) | 100mg | 25% |
Zinc (As Zinc Chelate) | 15mg | 100% |
Selenium (As L-Se-Methylselenocysteine) | 35mcg | 50% |
Copper (As Copper Chelate) | 1mg | 50% |
Manganese (As Manganese Chelate) | 1mg | 50% |
Chromium (As Chromium Polynicotinate) | 25mcg | 21% |
Molybdenum (As Molybdenum Chelate) | 4mcg | 5% |
Potassium (As Potassium Chloride) | 50mg | 1% |
ANAVITE Athletic Drive Matrix | ||
Carnipure™ (L-Carnitine L-Tartrate) | 1,000mg | ** |
Beta-Alanine | 1,600mg | ** |
Boron | 25mcg | ** |
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
Ingredients:
Other Ingredients: None
Allergen Warning: Contains Fish.Other Ingredients: None
没有评论:
发表评论