Please select an item from the list above to view nutrition information.
| 44 Paks | |
| Serving Size2Packs |
| Servings Per Container22 |
|
| Amount Per Serving | % DV |
|
| Calories | 40 | |
| Total Carbohydrates | 4g | <2%* |
| Dietary Fiber | 2g | 8%* |
| Protein | 6g | 12%* |
| Vitamin A (As Carotenoids [B-Carotene, A-Carotene], Acetate) | 9900IU | 198% |
| Vitamin C(as Ascorbic Acid, Ascorbyl Palmitate) | 1g | 1667% |
| Vitamin D(as Cholecalciferol) | 680IU | 170% |
| Vitamin E(as D-A, D-B, D-Y, D-A Tocopherols & Tocotrienols) | 300IU | 1000% |
| Thiamin(as Mononitrate) | 76mg | 5067% |
| Riboflavin | 76mg | 4471% |
| Niacin(as Niacinamide) | 82mg | 410% |
| Vitamin B6(as Pyridoxine AKG, Pyridoxine HCl) | 180mg | 9000% |
| Folic Acid | 400mcg | 100% |
| Vitamin B12(as Methylcobalamin, Cyanocobalamin) | 11mcg | 185% |
| Biotin | 300mcg | 100% |
| Pantothenic Acid | 76mg | 760% |
| Calcium | 2g | 200% |
| Phosphorus | 1330mg | 133% |
| Iodine(from Kelp) | 150mcg | 100% |
| Magnesium(as Oxide) | 400mg | 100% |
| Zinc(as Oxide) | 30mg | 200% |
| Selenium(as Sodium Selenate) | 50mcg | 71% |
| Copper(as Sulfate) | 600mcg | 30% |
| Manganese(as Sulfate) | 5mg | 250% |
| Chromium(as Chloride) | 60mcg | 50% |
| Potassium(as Sulfate) | 200mg | 6% |
|
| Amino Acid Complex | |
|
| Alanine | 279mg | ** |
| Arginine | 1213mg | ** |
| Aspartic Acid | 498mg | ** |
| Cystine | 110mg | ** |
| Glutamic Acid | 653mg | ** |
| Glutamine | 174mg | ** |
| Glycine | 180mg | ** |
| Histidine | 92mg | ** |
| Isoleucine (BCAA/EAA) | 284mg | ** |
| Leucine (BCAA/EAA) | 509mg | ** |
| Lysine (EAA) | 418mg | ** |
| Methionine (EAA) | 125mg | ** |
| Phenylalanine (EAA) | 192mg | ** |
| Proline | 203mg | ** |
| Serine | 250mg | ** |
| Threonine (EAA) | 283mg | ** |
| Tryptophan (EAA) | 81mg | ** |
| Tyrosine | 164mg | ** |
| Valine (BCAA/EAA) | 289mg | ** |
|
| Performance Complex | |
|
| Uni-Liver | 4080mg | ** |
| Carnitine | 25mg | ** |
| Choline | 250mg | ** |
| Eleuthero (Root) | 1750mg | ** |
| Hawthorn (Berry) | 250mg | ** |
| Inositol | 125mg | ** |
| Milk Thistle | 500mg | ** |
| Oriental Ginseng (Root) | 250mg | ** |
| Para-Aminobenzoic Acid | 400mg | ** |
| Pyridoxine A-Ketoglutarate | 200mg | ** |
|
| Antioxidant Complex | |
|
| Alpha Lipoic Acid (ALA) | 100mg | ** |
| Citrus Bioflavonoids | 1000mg | ** |
| Coenzyme Q10 (CoQ10) | 5mg | ** |
| Grapeseed Extract | 50mg | ** |
| Lutein | 1mg | ** |
| Lycopene | 1mg | ** |
| Pine Bark Extract | 200mg | ** |
|
| Digestive Enzyme Complex | |
|
| Bromelain | 100mg | ** |
| Inulin | 250mg | ** |
| Lipase (6000 LU) | 10mg | ** |
| Pancreatin | 700mg | ** |
| Papain | 64mg | ** |
| Pepsin | 64mg | ** |
|
| * Percent Daily Values are based on a 2,000 calorie diet. |
| ** Daily Value (DV) not established. |
|
| Other Ingredients: | |
| Dicalcium Phosphate, Whey Protein Concentrate (Milk), Microcrystalline Cellulose, Glucose Polymers, Arginine A-Ketoglutarate, Stearic Acid, Magnesium Stearate, Calcium Carbonate, D-Calcium Pantothenate, Silicon Dioxide, Carnitine Fumarate, Calcium Citrate, Alfalfa, Rose Hips, Rice Bran, Parsley, Burdock. |
| Made in a GMP facility that uses milk, soy, egg, peanuts. |
|
没有评论:
发表评论