Direction:
SizeOn is meant to be taken on training days WHILE you train. Mix one scoop in 20-30 ounce cold water and sip throughout your workout. Should the need arise add more water as necessary throughout your workout for proper hydration.
Warnings: Seek the advice of a health care practitioner before use. Not Suggested for use in children under the age of 18 or in people who have been diagnosed with hypertension, kidney disease, liver disease, metabolic syndrome, diabetes, neoplastic condition such as cancer or thalassemia. Do not use if pregnant or nursing. KEEP OUT OF REACH OF CHILDREN.
Nutrition Information:
3.49lbs Grape Cooler
Serving Size: 1 Scoop (66g)
Servings Per Container: 24
Servings Per Container: 24
Amount Per Serving | Amt | %DV |
---|---|---|
Calories | 180 | |
Calories From Fat | 0 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | * |
Cholesterol | 15mg | 5% |
Total Carbohydrate | 39g | 13% |
Dietary Fiber | 0g | 0% |
Sugars (From Isomaltulose, D-Glucose, And Trehalose) | 37g | * |
Protein | 7g | 13% |
Vitamin C (As Ascorbic Acid) | 60mg | 100% |
Thiamin (As Thiamin Hydrochloride) | 10mg | 667% |
Riboflavin (As Riboflavin-5-Phosphate) | 7.6mg | 447% |
Niacin (As Niacinamide) | 50mg | 250% |
Vitamin B6 (As Pyridoxine-5-Phosphate) | 16.8mg | 838% |
Folate (As Folic Acid) | 200mcg | 50% |
Vitamin B12 (As Methylcobalamin) | 75mcg | 1,250% |
Pantothenic Acid (As D-Calcium Pantothenate) | 9mg | 92% |
Calcium | 51mg | 5% |
Phosphorus | 103mg | 10% |
Magnesium | 45mg | 11% |
Sodium | 280mg | 12% |
Potassium | 125mg | 4% |
SizeOn Proprietary Blend | 62.2g | |
Outlast® Insutropin Matrix | ||
Palatinose™ (Isomaltulose), D-Glucose, Trehalose, Pterostilbene | * | |
Protein Synthesis Acceleration Matrix | ||
Whey Protein Hydrolysate, L-Leucine (5g), L-Isoleucine, L-Valine, L-Ornithine-L-Aspartate | * | |
PhosphoDrive Endurance Complex | ||
Creapure® (Creatine Monohydrate), Creatine MagnaPower® (Magnesium Creatine Chelate), Disodium Creatine Phosphate | * | |
OsmoDrive Advanced Hydration Complex | ||
L-Taurine, Sodium Glycerophosphate, Calcium Glycerophosphate, Potassium Glycerophosphate, Sustamine™ (L-Alanyl-L-Glutamine), Magnesium Glycyl Glutamine | ||
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
Ingredients:
Other Ingredients: Malic Acid, Citric Acid, Salt, Silica, Natural And Artificial Flavors, Acesulfame Potassium, Sucralose, FD&C Red No. 40, FD&C Blue No. 1
Allergen Warning: MilkOther Ingredients: Malic Acid, Citric Acid, Salt, Silica, Natural And Artificial Flavors, Acesulfame Potassium, Sucralose, FD&C Red No. 40, FD&C Blue No. 1
没有评论:
发表评论