Direction:
Mix on scoop of N.O. SyntheSize with 8 to 10 ounces of water or your favorite beverage. N.O. SyntheSize can be used as a stand alone product or stacked together along with N.O. Shotgun prior to any type of athletic event or resistance training. Consume N.O. SyntheSize during and after training.
Warnings: NOT FOR USE BY INDIVIDUALS UNDER THE AGE OF 18 YEARS. DO NOT USE IF PREGNANT OR NURSING. Always consult a licensed practitioner prior to starting any diet and/or exercise program. Consult a physician or licensed qualified health care professional before using this product if you have, or have a family history of, heart disease, thyroid disease, diabetes, high blood pressure, depression or other psychiatric condition, glaucoma, difficulty in urinating, prostate enlargement, or seizure disorder, or if you are using a monoamine oxidase inhibitor (MAOI) or any other dietary supplement, prescription drug, or over-the-counter drug containing ephedrine, pseudoephedrine, or phenylpropanolamine (ingredients found in certain allergy, asthma, cough or cold, and weight control products).
Nutrition Information:
1.31lbs Black Cherry
Serving Size: 21g (1 scoop)
Servings Per Container: 28
Servings Per Container: 28
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Total Fat | 0 | 0% |
| Carbohydrates | 0g | 0% |
| Sodium | 65mgs | 2.6% |
| Protein | 20g | 40% |
| Protein Hydrolysate Matrix Yielding 22% Glutamine Peptide, 21% BCAA Peptide, & 41% EAA's | 9,712mg | ** |
| Casein Protein Hydrolysate | ||
| Whey Protein Hydrolysate | ||
| Whey Protein Isolate | ||
| Branched Chain Ethyl Ester Amino Acid Matrix (Naturally Occuring And Added) | 12,350mg | |
| L-Leucine | ||
| L-Valine | ||
| L-Isoleucine | ||
| L-2-Aminopentanoic Acid (L-Nor- Valine) | ||
| L-Leucine Ethyl Ester | ||
| L-Valine Ethyl Ester | ||
| L-Lysine | ||
| L-Phenylalanine | ||
| L-Threonine | ||
| L-Histidine | ||
| L-Isoleucine Ethyl Ester | ||
| L-Methionine | ||
| Proprietary Muscle Volumizing, NO2, Insulinotrophic 9,352mg ** | ||
| Creatine Taurinate | ||
| Creatine Gluconate | ||
| CEX® (Creatine Ethyl Ester HCL) | ||
| Beta-Alanine | ||
| Di-L-Arginine Malate | ||
| COP™ (Creatinol-O-Phosphate) | ||
| Creatine Magnesium Chelate | ||
| Creatine Monohydrate | ||
| Citrulline Malate | ||
| Gamma-Butyrobetaine Ethyl Ester | ||
| MTB Pump (Magnesium Tashinoate B) | ||
| Bis Picolinato Oxo Vanadium (BPOV) | ||
| Beta Alanine Ethyl Ester | ||
| Di-Na Creatine Phosphate Tetrahydrate | ||
| Phosphates | ||
| Folate (As Folic Acid) ~ 100% | ||
| Gamma-Butyrobetaine | ||
| * % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. | ||
Ingredients:
Other ingredients: Natural And Artificial Flavors, Malic Acid, Monosodium Phosphate Anhydrous, Trisodium Phosphate Dodecahydrate, Sucralean® Brand Sucralose (A Non-Nutratice Sweetner), And Citric Acid Anhydrous.
Other ingredients: Natural And Artificial Flavors, Malic Acid, Monosodium Phosphate Anhydrous, Trisodium Phosphate Dodecahydrate, Sucralean® Brand Sucralose (A Non-Nutratice Sweetner), And Citric Acid Anhydrous.
Good article:
回复删除Alacer Emergen-C