Direction:
Add the contents of 5 scoops (1 serving) to 16 to 18 fl.oz of cold water or skim milk. Mix in a blender or shaker for 30 seconds and consume. Take 1 to 2 servings of Mass Tech daily between meals and/or after your workout (depending on how much mass you want to build.)
Nutrition Information:
5lbs - Chocolate
Serving Size: 5 Scoops (218g)
Servings Per Container: Approximately 10
Servings Per Container: Approximately 10
Amount Per Serving | Amt | %DV |
---|---|---|
Calories | 870 | |
Calories From Fat | 35 | |
Total Fat | 4g | 6%* |
Saturated Fat | 2g | 10%* |
Trans Fat | 0g | † |
Cholesterol | 70mg | 23%* |
Total Carbohydrate | 168g | 56%* |
Dietary Fiber | 3g | 12%* |
Sugars | 4g | † |
Protein | 40g | 80%* |
Vitamin A(as Vitamin A Palmitate) | 2500IU | 50% |
Vitamin C(as Sodium Ascorbate) | 30mg | 50% |
Vitamin D(as Cholecalciferol) | 200IU | 50% |
Vitamin E(as Vitamin E Acetate) | 15IU | 50% |
Thiamin(as Thiamin Mononitrate) | 0.75mg | 53% |
Riboflavin | 0.85mg | 53% |
Niacin(as Niacinamide) | 10mg | 50% |
Vitamin B6(as Pyridoxine Hydrochloride) | 1mg | 50% |
Folic Acid | 200mcg | 50% |
Vitamin B12(as Cyanocobalamin) | 3mcg | 50% |
Biotin | 150mcg | 50% |
Pantothenic Acid(as D-Calcium Pantothenate) | 5mg | 50% |
Calcium(as Whey Mineral Complex & Dicalcium Phosphate) | 540mg | 54% |
Iron | 0.6mcg | 3% |
Phosphorus(as Whey Mineral Complex Dicalcium & Dipotassium Phosphate) | 350mg | 35% |
Magnesium(as Whey Mineral Complex & Magnesium Oxide) | 200mg | 50% |
Sodium(as Whey Mineral Complex) | 600mg | 25% |
Potassium(as Whey Mineral Complex & Dipotassium Phosphate) | 230mg | 7% |
Mass-Pro™ | 6517mg | † |
Creatine Monohydrate | † | |
Sunflower Oil (Supplying EFAs) | † | |
Taurine | † | |
Inulin | † | |
Flax Oil Powder (Linum Usitatissimum) (Seed) | † | |
Borage Oil Powder (Borago Officinalis) (Seed) | † | |
L-Leucine | † | |
L-Isoleucine | † | |
L-Valine | † | |
N-Acetyl L-Cysteine | † | |
Alpha-Lipoic Acid | † | |
L-Glutamine | † | |
Glutamine Peptides | † | |
L-Threonine | † | |
L-Lysine Monohydrochloride | † | |
L-Leucine Pyroglutamate | † | |
Taurine Alpha-Ketoglutarate | † | |
L-Isoleucine Ethyl Ester HCL | † | |
Fenugreek (Trigonella Foenum-Graecum) Extract (Seed) | † | |
--Standardized For 20% 4-Hydroxyisoleucine | ||
D-Pinitol†† | † | |
* Percent Daily Values are based on a 2,000 calorie diet | ||
† Daily Value not established | ||
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
Ingredients:
Maltodextrin, Protein Blend (Whey Protein Concentrate, Hyper-Pure Whey Protein Isolate [Ion-Exchanged 97% Purity]), Cocoa Powder, Wheat Flour, Carboxymethylcellulose Gum, Natural And Artificial Flavors, Salt, Calcium Caseinate, Aspartame, Acesulfame Potassium, Soy Lecithin, Mono- And Diglycerides, Dibasic Potassium Phosphate, Sodium Silicoaluminate
Maltodextrin, Protein Blend (Whey Protein Concentrate, Hyper-Pure Whey Protein Isolate [Ion-Exchanged 97% Purity]), Cocoa Powder, Wheat Flour, Carboxymethylcellulose Gum, Natural And Artificial Flavors, Salt, Calcium Caseinate, Aspartame, Acesulfame Potassium, Soy Lecithin, Mono- And Diglycerides, Dibasic Potassium Phosphate, Sodium Silicoaluminate
没有评论:
发表评论