Direction:
Mix four scoops of Ultimate Nutrition Muscle Juice® Revolution 2600 (about 265 grams) with 18 fl oz (532 ml) of water or milk. To maximize muscle gains and enhance your exercise program, take one serving in the morning, and a second serving one hour after your training session. On non-training days, take one serving between meals in the morning and a second serving between meals in the afternoon. Due to the time release nature of Ultimate Nutrition Muscle Juice® Revolution 2600, it is the perfect gainer to be taken right before bed.
Nutrition Information:
11.1lbs Banana
Serving Size: 4 Scoops (265g)
Servings Per Container: 19
Servings Per Container: 19
Amount Per Serving | Amt | %DV |
---|---|---|
Calories | 1020 | |
Calories From Fat | 80 | |
Total Fat | 14g | 22% |
Saturated Fat | 3g | 15% |
Cholesterol | 170mg | 57% |
Sodium | 150mg | 6% |
Total Carbohydrates | 170g | 57% |
Sugars | 18g | |
Protein | 56g | 112% |
Calcium | 40% | |
Iron | 4% | |
Typical Amino Acid Profile: Essential Amino Acids | ||
L-Leucine | 6163mg | |
L-Isoleucine | 3250mg | |
L-Valine | 3183mg | |
L-Lysine | 4943mg | |
L-Threonine | 3047mg | |
L-Methionine | 1151mg | |
L-Phenylalanine | 1828mg | |
L-Tryptophan | 813mg | |
Non-Essential Amino Acids | ||
L-Arginine | 1490mg | |
L-Aspartic Acid | 5959mg | |
L-Cystine | 1151mg | |
L-Alanine | 2505mg | |
L-Glutamic Acid | 9480mg | |
L-Glycine | 1016mg | |
L-Histidine | 1016mg | |
L-Proline | 4198mg | |
L-Serine | 3250mg | |
L-Tyrosine | 1557mg | |
Octo-PRO™ Protein Blend | 70g | |
Whey Protein Concentrate, Whey Protein Isolate, Milk Protein Isolate, Hydrolized Whey Protein, Egg Protein Isolate, Micellar Casein, Milk Protein Concentrate, Calcium Caseinate | ||
Time Release Complex Carbohydrate Blend | 175g | |
Corn Maltodextrin, Rice Maltodextrin, Karbo-Lyn® | ||
Healthy Fatty Acid Blend 9g | ||
Canola Oil, MCT (Medium Chain Triglycerides), Omega 3 Fish Oil, CLA (Conjugated Linoleic Acid) | ||
Glutamine Blend 1000mg | ||
L- Glutamine, L-Alanyl-L-Glutamine | ||
Enzyme Blend | 50mg | |
Protease, Lactase | ||
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
Ingredients:
Other Ingredients: Natural And Artificial Flavors, Sucralose, Acesulfame Potassium, Soy Lecithin
Contains Milk, Egg, Soy And Fish (Herring, Anchovy, Mackerel, Sardine, Menhaden, Smelt, Tuna, Sand Lance, Salmon)Other Ingredients: Natural And Artificial Flavors, Sucralose, Acesulfame Potassium, Soy Lecithin
没有评论:
发表评论