Directions for Six Star Muscle Professional Strength Whey Protein:
Add 1 serving (1 heaping scoop) of Six Star™ Professional Strength Whey Protein to 4 oz. of cold water or skim milk, mix with spoon, and consume immediately. For maximum muscle growth with weight training, consume 2 servings of Six Star Professional Strength Whey Protein up to 3 times daily for a minimum of 6 weeks.
Add 1 serving (1 heaping scoop) of Six Star™ Professional Strength Whey Protein to 4 oz. of cold water or skim milk, mix with spoon, and consume immediately. For maximum muscle growth with weight training, consume 2 servings of Six Star Professional Strength Whey Protein up to 3 times daily for a minimum of 6 weeks.
Nutrition Information:
  2lbs Chocolate Ice Cream Milkshake
Serving Size: 1 Heaping Scoop (33g)
Servings Per Container: Approx 27
Servings Per Container: Approx 27
| Amount Per Serving | Amt | %DV | 
|---|---|---|
| Calories | 130 | |
| Calories From Fat | 20 | |
| Total Fat | 2g | 3%* | 
| Saturated Fat | 1.5g | 8%* | 
| Trans Fat | 0g | † | 
| Cholesterol | 65mg | 22%* | 
| Total Carbohydrate | 3.5g | 1%* | 
| Dietary Fiber | <1g | 2%* | 
| Sugars | 3g | † | 
| Protein | 25g | 50%* | 
| Calcium | 180mg | 18% | 
| Iron | 0.3mg | 2% | 
| Sodium | 60mg | 3% | 
| Probolic Muscle Growth Accelerators™ | 1339mg | † | 
| Creatine Monohydrate | † | |
| Cyamopsis Tetragonoloba | † | |
| Flax Oil Powder (Linum Usitatissimum) | † | |
| D-Pinitol†† | † | |
| L-Glutamine | † | |
| Glutamine Alpha-Ketogutarate | † | |
| Glutamine Peptides | † | |
| Glutamine Ethyl Ester HCL | † | |
| L-Leucine | † | |
| L-Leucine Alpha-Ketoglutarate | † | |
| L-Leucine Ethyl Ester HCL | † | |
| L-Valine | † | |
| L-Valine Ethyl Ester HCL | † | |
| Taurine Ketoisocaproic Acid Calcium | † | |
| Taurine Alpha-Ketoglutarate | † | |
| L-Isoleucine Ethyl Ester HCL | † | |
| L-Isoleucine Methyl Ester HCL | † | |
| L-Isoleucine Pyroglutamate | † | |
| L-Arginine Alpha-Ketoglutarate | † | |
| L-Phenylalanine | † | |
| L-Methionine | † | |
| * % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. | ||
Ingredients: 
Protein Blend (Whey Protein Concentrate, [Providing DI, Tri-, Oligo-, And Polypeptides], Whey Protein Isolate [Ion-Exchanged 97% Purity], Partially Hydrolyzed Whey Protein Concentrate), Cocoa Powder, Natural And Artificial Flavors, Sucralose, Acesulfame-Potassium, Soy Lecithin.
Protein Blend (Whey Protein Concentrate, [Providing DI, Tri-, Oligo-, And Polypeptides], Whey Protein Isolate [Ion-Exchanged 97% Purity], Partially Hydrolyzed Whey Protein Concentrate), Cocoa Powder, Natural And Artificial Flavors, Sucralose, Acesulfame-Potassium, Soy Lecithin.
 
 
没有评论:
发表评论